One of the biggest mistakes in automotive work, is using the wrong kind of bolt. All automotive manufacturers use grade 8 or higher nuts and bolts on their vehicles. There are many that do not understand bolts by grade and torque specifications. Don't make the mistake thinking that a bolt is a bolt, because they aren't.
I have seen engine brackets break or even rear trailer hitches break off from using the wrong bolts. It is even more common with shock absorbers. I have seen many of shocks come loose because an inferior bolt was used. I have seen head gaskets blow out because a low grade bolt was used to replace a missing factory one. Lower grade bolts can't withstand the torque that higher grades can.
All heads of bolts, have markings and indicators to specify the grade of the bolt. It is crucial to use the right kind of bolt per application. Always pay close attention to the head of a bolt to ensure it is the right strength bolt.
Bolt Grade Markings
US Bolts

Metric Bolts

US Recommended Torque by Grade
Bolt Size | Grade 2 Coarse | Grade 2 Fine | Grade 5 Coarse | Grade 5 Fine | Grade 8 Coarse | Grade 8 Fine | 18-8 S/S Coarse | 18-8 S/S Fine |
---|---|---|---|---|---|---|---|---|
1/4" | 4 | 4.7 | 6.3 | 7.3 | 9 | 10 | 6.3 | 7.8 |
5/16" | 8 | 9 | 13 | 14 | 18 | 20 | 11 | 11.8 |
3/8" | 15 | 17 | 23 | 26 | 33 | 37 | 20 | 22 |
7/16" | 24 | 27 | 37 | 41 | 52 | 58 | 31 | 33 |
1/2" | 37 | 41 | 57 | 64 | 80 | 90 | 43 | 45 |
9/16" | 53 | 59 | 82 | 91 | 115 | 129 | 57 | 63 |
5/8" | 73 | 83 | 112 | 128 | 159 | 180 | 93 | 104 |
3/4" | 125 | 138 | 200 | 223 | 282 | 315 | 128 | 124 |
7/8" | 129 | 144 | 322 | 355 | 454 | 501 | 194 | 193 |
1" | 188 | 210 | 483 | 541 | 682 | 764 | 287 | 289 |
The above values are in Ft-Lbs
Metric Recommended Torque by Grade
Bolt Size | Grade 8.8 | Grade 10.9 | Grade 12.9 |
---|---|---|---|
M5 | 6.9 | 9.4 | 11.2 |
M6 | 11.7 | 15.9 | 19.1 |
M8 | 28.4 | 38.7 | 46.4 |
M10 | 56.3 | 77 | 92 |
M12 | 98 | 134 | 160 |
M16 | 244 | 332 | 397 |
M20 | 476 | 647 | 776 |
M24 | 822 | 1119 | 1342 |
M30 | 1634 | 2223 | 2667 |
M36 | 2855 | 3885 | 4660 |
The above values are in Nm