Ford 4.6L Torque Specifications
View the Ford 4.6L Torque Specifications for engine repairs and rebuilds. Every torque specification should be in this table, however if there is one missing, please Contact Me and I will get you the spec and add it to the table. If you're looking for a specific 4.6-liter Ford engine for sale, check here https://reman-engine.com/remanufactured-engines/ford.
Location | Year | Ft-Lbs | In-Lbs | N-m | Notes |
---|---|---|---|---|---|
Bell Housing To Engine Block | All/Except 1998 | 33 | 396 | 44.74 | |
Bell Housing To Engine Block | 1998 | 46 | 552 | 62.37 | |
Bracket/Stay To Timing Chain/Belt Cover | All | 19 | 228 | 25.76 | Coil Pack Bracket to Timing Chain Cover |
Camshaft To Cylinder Head | All | 7.5 | 90 | 10.17 | Camshaft Caps |
Connecting Rod To Crankshaft | All | 22 | 264 | 29.83 | Replace Rod Bolts and Nuts with new. Rod Cap Bolts 22 FtLbs + 90deg |
Crankshaft Main Caps To Engine Block | All | 30 | 360 | 40.68 | Main bearing bolts must be replaced with new bolts. Tighten new main bearing cap bolts in two steps as follows: Tighten bolts in sequence 30 Ft-Lbs + 90deg |
Crankshaft Main Bearing Cap Adjusting Screws | All | 7.5 | 90 | 10.17 | Tighten in sequence |
Main Bearing Cap Side Bolts | All | 16 | 192 | 21.69 | Tighten in sequence |
Cylinder Head To Engine Block | All | 30 | 360 | 40.76 | Replace with New Head Bolts. 30 Ft-Lbs + 90deg and then Additional 90deg in correct sequence |
Drain Plug To Oil Pan | All/Except 1998 | 10 | 120 | 13.56 | |
Drain Plug To Oil Pan | 1998 | 17 | 204 | 23.05 | |
Drive Belt Pulley To Engine Block | All | 19 | 228 | 25.76 | |
Drive Belt Tensioner To Engine Block | All | 19 | 228 | 25.76 | |
EGR Valve To Throttle Body | All | 16 | 192 | 21.69 | |
Engine Mount To Engine Block | All | 30 | 360 | 40.67 | Nuts & Bolts |
Engine Mount To Cross Member | All | 115 | 1380 | 155.92 | |
Exhaust Manifold To Cylinder Head | All | 15 | 180 | 20.34 | |
Exhaust Pipe To Exhaust Manifold | All | 30 | 360 | 40.67 | |
Fan Blade Housing To Radiator | All | 3 | 36 | 4.07 | |
Flywheel To Crankshaft | All | 62 | 744 | 84.06 | |
Fuel Rail To Intake Manifold | All | 7.5 | 90 | 10.17 | |
Intake Manifold To Cylinder Head | All | 19 | 228 | 25.76 | DOHC - NOTE: 19FtLbs + 90deg |
Intake Manifold To Cylinder Head | All | 19 | 228 | 25.76 | SOHC - ReTorque When Hot |
Intake Manifold Plenum To Intake Manifold | All | 7.5 | 90 | 10.17 | DOHC |
Oil Cooler To Engine Block | All | 18 | 216 | 24.4 | |
Oil Cooler To Oil Filter Adapter | 1996 | 66 | 792 | 89.48 | |
Oil Cooler To Oil Filter Adapter | 1997-Present | 48 | 576 | 65.08 | |
Oil Filter Adapter To Engine Block | All | 19 | 228 | 25.76 | |
Oil Pan To Engine Block | 1996 | 18 | 216 | 24.4 | |
Oil Pan To Engine Block | 1997-Present | 15 | 180 | 20.34 | Step 1 - 15 FtLbs; Step 2 - 60deg |
Oil Pickup Tube To Engine Block | All | 19 | 228 | 25.76 | Oil Pickup Tube to Main Bearing Cap Nut |
Oil Pickup Tube To Oil Pump | All | 7.5 | 90 | 10.17 | |
Oil Pump To Engine Block | All | 7.5 | 90 | 10.17 | |
Power Steering Pump To Engine Block | All | 18 | 216 | 24.4 | Power Steering Pump Mounting Bolts |
Pressure Plate To Flywheel | All | 18 | 216 | 24.4 | |
Pulley To Water Pump | All | 18 | 216 | 24.4 | |
Spark Plug To Cylinder Head | All | 12 | 144 | 16.27 | |
Thermostat Housing To Engine Block | All | 19 | 228 | 25.76 | |
Throttle Body To Intake Manifold Plenum | All | 16 | 192 | 21.69 | |
Timing Chain/Belt Cover To Engine Block | All | 19 | 228 | 25.76 | |
Timing Chain/Belt Guide To Engine Block | All | 19 | 228 | 25.76 | Modular OHC - Timing Chain Guide |
Timing Chain/Belt Sprocket To Camshaft | All | 88 | 1056 | 119.31 | |
Timing Chain/Belt Tensioner To Cylinder Head | All | 19 | 228 | 25.76 | Modular OHC - Timing Chaing Tensioner |
Torque Converter To Flexplate/Driveplate | All | 26 | 312 | 35.25 | |
Valve Cover To Cylinder Head | All | 7.5 | 90 | 10.17 | |
Vibration Damper/Hub To Crankshaft | 1996 | 118 | 1416 | 159.99 | |
Vibration Damper/Hub To Crankshaft | 1997-Present | 66 | 792 | 89.48 | Step 1: 66 FtLbs; Step2: Loosen; Step 3: Tighten 36 FtLbs + 90 degrees |
Water Pump To Engine Block | All | 18 | 216 | 24.4 |
Start Using Online Repair Manuals
Make car repairs and solving those pesky wiring issues easier by using online automotive repair manuals. Physical manuals do not list or explain engine codes, nor are they searchable. Online manuals get you to the info needed immediately and you have access to all wiring diagrams. Perfect for any DIY or Pro Mechanic..