Pontiac Engine Torque Specifications
View the Pontiac Engine Torque Specifications for engine repairs and rebuilds. Every torque specification should be in this table, however if there is one missing, please Contact Me and I will get you the spec and add it to the table. This chart covers Pontiac V8 Engines; 265, 301, 326, 350, 389, 400, 421, 428, 455 cu in.
Location | Year | Ft-Lbs | In-Lbs | N-m | Notes |
---|---|---|---|---|---|
Main Caps | All | 95 | 1140 | 128.80 | 70ft-lb 301 |
Rear Main Cap | All | 120 | 1440 | 162.70 | If you are using ARP bolts, you must use |
Connecting Rod Bolts | All | 45 | 540 | 61.02 | Recommend replacing with new rod bolts. 30ft-lb 301 |
SD Connecting Rod Bolts | All | 65 | 780 | 88.13 | Recommend replacing with new rod bolts |
Cast Iron Cylinder Heads | All | 95 | 1140 | 128.80 | Oil the threads |
Cylinder Heads - Alum. w/Bolts | All | 100 | 1200 | 135.58 | Oil the threads |
Cylinder Heads - Alum. w/studs | All | 110 | 1320 | 149.14 | Oil the threads |
Rocker Studs (screw-in) | All | 55 | 660 | 74.57 | |
Rocker Arm Nuts (Non-Adjustable Rockers) | All | 20 | 240 | 27.12 | |
Oil Pump Bolts | All | 30 | 360 | 40.67 | |
Oil Pump Cover Bolts | All | 15 | 180 | 20.34 | |
Windage Tray | All | 15 | 180 | 20.34 | |
Oil Pan | All | 12 | 144 | 16.27 | |
Camshaft Thrust Plate | All | 15 | 180 | 20.34 | |
Cam Sprocket/Timing Gear | All | 45 | 540 | 61.01 | Use Thread Locker |
Timing Cover to Block | All | 35 | 420 | 47.45 | Use thread sealant |
Nut, timing chain cover to block | All | 15 | 180 | 20.34 | |
Water pump bolts to timing chain cover | All | 15 | 180 | 20.34 | Use thread sealant |
Single Timing Cover to Intake bolt | All | 10 | 120 | 13.56 | Install rubber o-ring with light RTV silcone |
Valley Pan Bolts | All | 15 | 180 | 20.34 | |
Cast Iron Intake Manifold | All | 40 | 480 | 54.23 | Use thread sealant |
Aluminum Intake Manifold | All | 25 | 300 | 33.90 | Use thread sealant |
Valve Cover | All | 8 | 96 | 10.85 | |
Exhaust Manifold | All | 30 | 360 | 40.67 | Anti-Seize Lubricant |
Spark Plugs | All | 20 | 240 | 27.12 | Anti-Seize Lubricant |
Flexplate (Automatic) | All | 95 | 1140 | 128.80 | Use Thread Locker |
Flywheel (Clutch) | All | 95 | 1140 | 128.80 | |
Clutch Pressure Plate | All | 25 | 300 | 33.90 | |
Centerbolt (Harmonic Damper) | All | 160 | 1920 | 216.93 | Oil the threads |
Bellhousing (Transmission to Block) | All | 40 | 480 | 54.23 | |
Oil baffle to bearing cap | All | 15 | 180 | 20.34 | Use Thread Locker |
Oil filter housing to block | All | 30 | 360 | 40.67 | |
Starter to block | All | 35 | 420 | 47.45 | |
Starter rear brace to block | All | 50 | 600 | 67.79 | |
Fuel Pump to Timing Cover | All | 20 | 240 | 27.11 | |
Motor Mount | All | 75 | 900 | 101.69 | Right and Left |
Transmission Mount | All | 30 | 360 | 40.67 | |
Torque converter to flywheel | All | 35 | 420 | 47.75 | |
Clutch Fork Ball Stud | All | 40 | 480 | 54.23 | |
Trans to Bell Housing | All | 55 | 660 | 74.57 | |
Lock Nut, Clutch Fork Rod Adjustment | All | 10 | 120 | 13.56 | |
Fan and Pulley to water pump | All | 20 | 240 | 27.11 | |
Plug, oil drain pan | All | 22 | 264 | 29.83 | |
Thermostat Housing | All | 25 | 300 | 33.90 | Use thread sealant |
Auto Mechanics Guide and Tips
Learn Automotive Repair And Maintenance For Beginner's
FREE Guide that can take any newbie into a DIY Home Mechanic. Save yourself big bucks on regular maintenance and routine diagnostics. Be in the know of what is wrong with your vehicle before getting taken advantage of at the big shops...